Previous Regular Season Dover Men's Softball League Standings
2013 | W | L |
Brickhouse | 22 | 2 |
SK Station | 20 | 5 |
Riverbend | 18 | 7 |
Formax | 12 | 12 |
Spence & Matthews | 8 | 16 |
Bud Light | 8 | 16 |
Moe's/Big Lots | 7 | 17 |
GBWM | 7 | 17 |
Asia Restaurant | 7 | 17 |
2012 | W | L | T |
Coolidge Construction | 28 | 4 | |
Riverbend | 24 | 8 | |
Ruby's | 21 | 10 | 1 |
Bud Light | 18 | 14 | |
Sal's Pizza | 16 | 16 | |
Asia Restaurant | 14 | 18 | |
Formax | 9 | 23 | |
GBWM | 8 | 24 | |
Shipyard Brew Pub | 5 | 26 | 1 |
2011 | W | L |
Coolidge Construction | 28 | 2 |
River Bend | 24 | 6 |
Cartelli's/Enviro | 21 | 9 |
Big Brothers Big Sisters | 16 | 14 |
Ben's Auto Body | 14 | 16 |
Sal's Pizza | 14 | 16 |
Bud Light | 11 | 19 |
Dowaliby Electric/Smuttynose | 11 | 19 |
Formax | 7 | 23 |
Granite Bay Wealth Management | 4 | 26 |
2010 | W | L |
EnviroVantage/Cartelli's | 27 | 3 |
Coolidge Construction | 22 | 8 |
Bud Light/Brickhouse | 20 | 10 |
Ben's Auto Body | 17 | 13 |
Sal's Pizza | 15 | 15 |
Big Brothers Big Sisters | 14 | 16 |
River Bend | 14 | 16 |
Dowaliby Electric/Smuttynose | 12 | 18 |
Nelson Real Estate | 6 | 24 |
Granite Bay Wealth Management | 3 | 27 |
2009 | W | L |
EnviroVantage/Cartelli's | 25 | 5 |
Ben's Auto Body | 22 | 8 |
Brick House | 21 | 9 |
Coolidge Construction | 17 | 13 |
Trophy's Sports Bar | 15 | 15 |
Big Brothers Big Sisters | 15 | 15 |
Bud Light | 14 | 16 |
Sal's Pizza | 11 | 19 |
Dowaliby Electric/Smuttynose | 9 | 21 |
Nelson Real Estate | 1 | 29 |
2008 | W | L |
Bud Light/Castaways | 21 | 3 |
Brick House | 19 | 5 |
Coolidge Construction/White Diamond Painting | 16 | 8 |
Sal's Pizza | 12 | 12 |
Dowaliby Electric | 6 | 18 |
Big Brothers Big Sisters | 6 | 18 |
Trophy's Sports Bar | 4 | 20 |
2007 | W | L |
Coolidge Construction/White Diamond Painting | 20 | 4 |
Cartelli's Bar & Grill | 19 | 5 |
Brick House | 16 | 8 |
Sal's Pizza | 16 | 8 |
Bud Light/Castaways | 15 | 9 |
Big Brothers Big Sisters | 7 | 17 |
Lavin Brothers | 6 | 18 |
Arista Lending | 5 | 19 |
Dowaliby Electric | 4 | 20 |
2006 | W | L |
Cartelli's Bar & Grill | 27 | 3 |
Coolidge Construction/White Diamond Painting | 23 | 7 |
Biddy Mulligan's Pub | 21 | 9 |
Trophy's Sports Bar | 20 | 10 |
Bud Light/Castaways | 18 | 12 |
Ideal Mortgage | 17 | 13 |
Arista Lending | 13 | 17 |
Lavin Brothers | 9 | 21 |
Sal's Pizza | 9 | 21 |
Big Brothers Big Sisters | 4 | 26 |
Dowaliby Electric | 4 | 26 |
<end>