Previous Regular Season Rochester Men's Softball League Standings
| 2013 | W | L |
| Mollica Travel | 21 | 3 |
| Buffalo Wild Wings | 19 | 5 |
| Coast To Coast | 18 | 6 |
| Coyote Creek | 14 | 10 |
| Berry Electric | 8 | 16 |
| Collins Sports | 7 | 17 |
| Percy's | 7 | 17 |
| Lavertue's | 2 | 22 |
| 2012 | W | L |
| Mollica Travel | 25 | 5 |
| Buffalo Wild Wings | 19 | 11 |
| Collins Sports | 19 | 11 |
| Coyote Creek | 14 | 16 |
| Mayo's | 12 | 18 |
| Durham Evangelical | 10 | 20 |
| Berry Electric | 6 | 24 |
| 2011 | W | L |
| Waste Mgt | 24 | 6 |
| Collins | 24 | 6 |
| Hunter | 20 | 10 |
| NE Pizza | 14 | 16 |
| Mollica Travel | 13 | 17 |
| Durham Evangelical | 6 | 24 |
| Berry Electric | 4 | 26 |
| 2010 | W | L |
| Collins | 20 | 4 |
| Waste Mgt | 18 | 5 |
| Dover Bowl | 16 | 8 |
| Spaulding Steak & Ale | 15 | 8 |
| Durham Evangelical | 11 | 13 |
| The 103 Restaurant | 7 | 16 |
| Berry Electric | 4 | 19 |
| Philbricks | 1 | 19 |
| 2009 | W | L |
| Draught Pick | 19 | 5 |
| Collins | 18 | 6 |
| Boulanger Paving | 18 | 6 |
| Spaulding/Last Call | 14 | 10 |
| Durham Evangelical | 6 | 18 |
| Berry's Electric | 5 | 19 |
| Post 8 | 4 | 20 |
| 2008 | W | L |
| Enviro Vantage | 24 | 2 |
| Last Call | 20 | 8 |
| Rochester Truck | 10 | 4 |
| Dover Bowl | 16 | 12 |
| Collins | 14 | 14 |
| Durham Evangelical | 12 | 16 |
| Thone Chiro | 7 | 19 |
| Hooligans | 1 | 7 |
| Berry Electric | 3 | 25 |
| 2007 | W | L |
| No Name Softball | 20 | 2 |
| Enviro Vantage | 19 | 4 |
| Collins Sports | 15 | 9 |
| NE Pizza | 13 | 10 |
| Bigheads | 12 | 10 |
| Bret Steel | 9 | 15 |
| Guy & Sons | 6 | 18 |
| Durham Evangelical | 6 | 18 |
| Berry Electric | 5 | 19 |
| 2006 A Division | W | L |
| Dover Brickhouse | 22 | 1 |
| Eliminator | 18 | 4 |
| Dover Moose | 18 | 5 |
| 2006 B Division | ||
| Collins | 17 | 7 |
| Cullen's Roofing | 15 | 9 |
| Audio Experts | 13 | 11 |
| New England Pizza | 12 | 11 |
| Jimmy's Sports Bar | 11 | 13 |
| Berry's Electric | 10 | 13 |
| Durham Evangelical | 9 | 15 |
| CPR | 6 | 18 |
| MES Electric | 6 | 18 |
| Plum Nutz | 5 | 19 |
| Frito Lay | 3 | 21 |
| 2005 DIVISION 1 | W | L |
| Fowler's Drywall | 20 | 4 |
| Boulanger Paving | 15 | 9 |
| Tekfab | 12 | 12 |
| DIVISION 2 | W | L |
| That 80s Team | 21 | 3 |
| Audio Experts | 16 | 8 |
| Frito Lay | 11 | 13 |
| Brickhouse | 10 | 14 |
| Collins Sports | 10 | 14 |
| Jimmy's Sports Bar | 10 | 14 |
| Cartelli's | 7 | 17 |
| DIVISION 3 | W | L |
| Berry & Abbott | 13 | 11 |
| New England Pizza | 12 | 12 |
| Plum Nutz | 12 | 12 |
| Big Brother/Big Sister | 7 | 17 |
| CPR Plus | 4 | 20 |
| 2004 A Division | W | L |
| Last Call | 19 | 7 |
| North South Motors | 18 | 8 |
| Tekfab | 17 | 9 |
| D&D Homes/Boulanger Paving | 15 | 11 |
| 2004 B Division | ||
| New England Pizza | 18 | 7 |
| Asia Restaurant | 17 | 7 |
| Kelley's Row | 16 | 9 |
| Rochester Truck | 15 | 10 |
| Berry & Abbott | 12 | 13 |
| Plum Nutz | 10 | 15 |
| Collins | 9 | 16 |
| Jenkins Fuel | 8 | 16 |
| Johnson's Seafood | 6 | 18 |
| Hitandrundsports | 4 | 20 |
| Nadco | 3 | 21 |
| 2003 A Division | W | L |
| Frank & Son | 21 | 4 |
| DF Richard | 18 | 7 |
| Olde Iron Gym/Kelley's Row | 11 | 14 |
| Last Call | 11 | 14 |
| B Division | ||
| Rochester Truck | 19 | 6 |
| New England Pizza | 18 | 7 |
| Plum Nutz | 17 | 8 |
| Witway Supply | 15 | 10 |
| RJM Builders | 13 | 12 |
| Berry & Abbott | 10 | 15 |
| Carabella's | 8 | 17 |
| Hunter's Tavern | 7 | 18 |
| Ken's Plumbing | 7 | 18 |
| Nadco | 0 | 25 |
| 2002 A Divison | W | L |
| Daniel's 4 | 18 | 6 |
| Station 319 | 16 | 8 |
| Last Call/Sports Fanatic | 13 | 11 |
| Red's Shoe Barn | 12 | 12 |
| Olde Iron Gym | 10 | 14 |
| 2002 B Division | ||
| Rochester Truck | 18 | 6 |
| New England Pizza | 13 | 12 |
| Berry & Abbott | 12 | 13 |
| Plum Crazy | 11 | 14 |
| Car Monster | 11 | 14 |
| Munson's Plumbing | 8 | 17 |
| Witway Supply | 4 | 20 |
| 2001 A Division | W | L |
| Team REL | 22 | 2 |
| Central Ave Saloon | 18 | 6 |
| Daniel's Sports Bar | 13 | 11 |
| Red's Shoe Barn | 10 | 14 |
| Suburban Blacktop | 6 | 18 |
| B Division | ||
| Last Call | 18 | 7 |
| Berry & Abbott | 16 | 9 |
| Rochester Truck | 16 | 9 |
| Munson's Plumbing | 14 | 11 |
| Red Hook Brewery | 11 | 14 |
| New England Pizza | 10 | 15 |
| Mow Em Lawn Care | 6 | 19 |
| Carmonster.com | 5 | 19 |
| 2000 A Division | W | L |
| Central Ave Saloon | 18 | 6 |
| Team REL | 17 | 7 |
| Suburban Blacktop | 17 | 7 |
| Diamond Motors | 13 | 11 |
| Duston's Market | 7 | 17 |
| Daniel's Sports Bar | 7 | 17 |
| Red's Shoe Barn | 5 | 19 |
| B Division | ||
| Rochester Truck | 20 | 5 |
| Berry & Abbott | 15 | 10 |
| New England Pizza | 15 | 10 |
| Munson's Plumbing | 15 | 10 |
| Headley's Horsemen | 12 | 13 |
| Redhook Brewery | 7 | 18 |
| Mow Em Lawn Care | 4 | 21 |
| 1999 A Division | W | L |
| Central Ave Saloon | 23 | 3 |
| Clement Forest/Station 319 | 20 | 6 |
| Sports Fanatic | 13 | 13 |
| Red's Shoe Barn | 8 | 18 |
| Who's On First | 2 | 24 |
| B Division | ||
| Macintosh College/SSM | 21 | 5 |
| Rochester Truck | 18 | 8 |
| Berry & Abbott | 15 | 11 |
| Charles St Chiropractic | 14 | 12 |
| Munson's Plumbing | 12 | 14 |
| Benjamin Walk | 10 | 16 |
| Eliminator | 7 | 19 |
| Mow Em Lawn Care | 6 | 20 |
| 1998 A Division | W | L |
| Central Ave Saloon | 19 | 7 |
| Sports Fanatic | 14 | 12 |
| Red's Shoe Barn | 13 | 13 |
| Bournival | 13 | 13 |
| B Division | ||
| Colby's/SSM | 20 | 6 |
| Charles St Chiropractic | 17 | 9 |
| Berry & Abbott | 17 | 9 |
| Benjamin Walk/Collins Sportscenter | 12 | 13 |
| Rochester Truck | 8 | 18 |
| Mow Em Lawn Care | 7 | 18 |
| 1997 A Division | W | L |
| Chili's/Elliott Pools | 17 | 8 |
| Red's Shoe Barn | 17 | 8 |
| Colby's/Ne-Apollo's | 13 | 12 |
| Dunkin Donuts | 13 | 12 |
| Champions | 13 | 12 |
| B Division | ||
| New England Pizza | 21 | 4 |
| Berry & Abbott | 10 | 15 |
| Allstate Insurance | 9 | 16 |
| Charles St Chiropractic | 8 | 17 |
| Jacobs Electric | 4 | 21 |
<end>